-
1 × SRD 697.50
-
1 × SRD 52.50
-
1 × SRD 31.82
-
1 × SRD 8,227.27
-
1 × SRD 1,813.64
-
1 × SRD 7,795.45
-
1 × SRD 30,040.00
-
1 × SRD 47.50
-
1 × SRD 7,886.36
-
1 × SRD 1,775.00
-
1 × SRD 1,281.82
-
1 × SRD 7,190.00
-
1 × SRD 4,227.50
-
1 × SRD 1,563.64
-
1 × SRD 895.45
-
1 × SRD 6,450.00
-
1 × SRD 9,318.18
-
1 × SRD 190.91
-
1 × SRD 2,540.91
-
1 × SRD 1,625.00
-
1 × SRD 1,450.00
-
1 × SRD 3,277.27
-
1 × SRD 745.00
-
1 × SRD 2,963.64
-
1 × SRD 250.00
INCEFRA VLTPHD27140R 27X110CM FLOOR TILE
SRD 465.00
Designed and developed for high-traffic areas, it's an incredible piece to install in outdoor spaces such as barbecue areas, garages, and gourmet kitchens.
| Material | Ceramics |
|---|---|
| Mark | Incefra |
| Wood | |
| Recommended Environment | Barbecues, Outdoor Areas, Garages and Gourmet Areas |
| Recommended Areas | External |
| Types of Areas Recommended | Wet, Dry and Damp |
| Brightness Intensity | Satin |
| Color | Brown |
| Tone | Brown |
| Model | PHD27140R |
| Side Finish | Straight Edge (Rectified) |
| Width | 27.00 cm |
| Length | 110.00 cm |
| Thickness | 8.60 mm |
| Dimension | 27×110 cm |
| Tile or Porcelain Tile Size | Ruler (larger than 20x120cm) |
| Texture Type | Rough |
| Spacing between the parts | 2 mm |
| Key Variation | V2 – Little Variation in Tone Within the Same Box |
| Risk Resistance | Medium Strength (Mohs scale between 8 and 5) |
| Stain Resistance | Average (Natural Surface) |
| Floor Traffic | High |
| Non-slip | No |
| Coefficient of Friction | ≥0.4 |
| Water Absorption | Semi-porous (High absorption – 6 to 10%) |
| Product Weight in Packaging | 33.00 kg |
| Package Contents | 6 Pieces |
| Meters per Package | 1.77 m² |
| Recommended Mortar | ACIII |
| Sales Unit | per m² |
| Manufacturer’s Warranty | 60 month(s) |
| It matches the grout color. | Brown |
| Quality Level | Standar |















