INCEFRA VLTPHD27080R 27X110CM FLOOR TILE
SRD 465.00
Porcelain tile with a wood print offers an elegant and practical solution for those who desire the warm and natural aesthetic of wood, without compromising durability and ease of maintenance.
| Material | Ceramics |
|---|---|
| Mark | Incefra |
| Wood | |
| Recommended Environment | Interior, Bedrooms and Gourmet Area |
| Recommended Areas | Internal |
| Types of Areas Recommended | Dry |
| Brightness Intensity | Satin |
| Color | Wood |
| Tone | Brown |
| Model | PHD27080R |
| Side Finish | Straight Edge (Rectified) |
| Width | 27.00 cm |
| Length | 27.00 cm |
| Thickness | 8.60 mm |
| Dimension | 27×110 cm |
| Tile or Porcelain Tile Size | Ruler (larger than 20x120cm) |
| Texture Type | Straight |
| Spacing between the parts | 2 mm |
| Key Variation | V4 – Different Shades Within the Same Box (pieces offer a more natural look after application) |
| Suitable for flat garages. | No |
| Suitable for use around swimming pools. | No |
| Place of Use | All indoor and outdoor areas are covered. |
| Risk Resistance | Low Resistance (Mohs scale between 4 and 1) |
| Stain Resistance | High (Enameled Surface) |
| Floor Traffic | High |
| Slip resistance (on flat surfaces) | It does not have (coefficient of friction less than 0.4) |
| Non-slip | No |
| Water Absorption | Semi-porous (High absorption – 6 to 10%) |
| Product Weight in Packaging | 33.00 kg |
| Package Contents | 6 pieces |
| Meters per Package | 1.78 m² |
| Recommended Mortar | ACIII |
| Sales Unit | per m² |
| Manufacturer’s Warranty | 60 month(s) |
| Quality Level | Standard |







